top of page
Base Models
ROGUE 8 MINI
MODEL | LENGTH/BEAM | HP RATING | CAPACITY | PRICE |
---|---|---|---|---|
ROGUE 8 MINI (66LBS) | 8'-6"/36" | MANUAL | 1 PER, 215 LBS | $1,155 |
PIROGUE 10' (68LBS) | 10'/34" | 2 | 1 PER, DOG, GEAR | $1,258 |
PIROGUE 12' (74LBS) | 12"/36" | 2 | 1 PER, DOG, GEAR | $1,458 |
PIROGUE 14' (80LBS) | 14'/38" | 2 | 2 PER, DOG, GEAR | $1,604 |
PIROGUE 10,12,14
PIROGUE 12
Additional OPTIONS
MARSHDEK [MD]
MD COLOR OPTIONS
DRY STORAGE
GUN RACK
SPUD POLE EYE
SPUD POLE ANCHOR
OPTIONS | PRICE |
---|---|
MARSHDEK FLOOR LINING | $375 |
ADDITIONAL SEAT (14' MODEL ONLY) | $97 |
FRONT DECK DRY STORAGE | $313 |
SIDE MOUNT GUN RACK | $89 |
FLAT BACK TRANSOM MODIFICATION | $250 |
GATOR GLIDE UNDERCOATING | $290 |
SPUD POLE ANCHOR KIT (PIPE AND STAKES) | $300 |
PUSH POLE 8' | $103 |
color options
PINTAIL BROWN
PINTAIL TAN
HARVEST BROWN
PINTAIL GREEN
HAZEL
OD GREEN
MARSH GRASS
MAJOR BROWN
PALM GREEN
BLACK OPS
BASE COLOR CHOICES
SINGLE COLOR CAMO
MULTI COLOR CAMO
MULTI COLOR CAMO
COLOR | PRICE |
---|---|
SINGLE COLOR PAINT SPECKLE | $50 |
THREE COLOR PAINT SPECKLE | $120 |
CAMO PACKAGE **SINGLE COLOR INSIDE/OUT** | $313 |
CAMO PACKAGE **MULTI COLOR INSIDE/OUT** | $459 |
OD GREEN **STANDARD** | N/C |
bottom of page